<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Utah Cycling Attorneys</title>
	<atom:link href="http://www.utahcyclingattorneys.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.utahcyclingattorneys.com</link>
	<description>We know what it&#039;s like out there</description>
	<lastBuildDate>Wed, 14 Sep 2011 21:02:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Utah Bike Accident Stats</title>
		<link>http://www.utahcyclingattorneys.com/accidents/utah-bike-accident-stats</link>
		<comments>http://www.utahcyclingattorneys.com/accidents/utah-bike-accident-stats#comments</comments>
		<pubDate>Thu, 07 Jul 2011 23:11:03 +0000</pubDate>
		<dc:creator>oak</dc:creator>
				<category><![CDATA[Accidents]]></category>
		<guid isPermaLink="false">http://www.utahcyclingattorneys.com/?p=55</guid>
		<description><![CDATA[Did you know in Utah&#8230;? • 91% of bicyclists involved in a bicycle/motor vehicle crash are injured. • The most serious bicycle related injuries are head injuries. • Bicyclists most often involved in a crash with a motor vehicle (68%) are between the ages of 5-24 years. • Utah had the 15th highest bicycle fatality [...]]]></description>
			<content:encoded><![CDATA[<h1>Did you know in Utah&#8230;?</h1>
<p>• 91% of bicyclists involved in a bicycle/motor vehicle crash are injured.<br />
• The most serious bicycle related injuries are head injuries.<br />
• Bicyclists most often involved in a crash with a motor vehicle (68%) are between the ages of 5-24 years.<br />
• Utah had the 15th highest bicycle fatality rate in the U.S. from 1996-2005.<br />
• $6.9 million was spent in 2005 in Utah to treat bicyclist injuries sustained in crashes with motor vehicles.<br />
<em> (Source:Utah Dept. of Health</em><em>)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.utahcyclingattorneys.com/accidents/utah-bike-accident-stats/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyclist Sent to Hospital</title>
		<link>http://www.utahcyclingattorneys.com/accidents/cyclist-sent-to-hospital</link>
		<comments>http://www.utahcyclingattorneys.com/accidents/cyclist-sent-to-hospital#comments</comments>
		<pubDate>Mon, 19 Jul 2010 21:18:53 +0000</pubDate>
		<dc:creator>oak</dc:creator>
				<category><![CDATA[Accidents]]></category>
		<guid isPermaLink="false">http://www.utahcyclingattorneys.com/?p=23</guid>
		<description><![CDATA[An unfortunate accident occurred on 3900 South near 3400 East. KSL reports on this injured cyclist. Video Courtesy of KSL.com]]></description>
			<content:encoded><![CDATA[<p>An unfortunate accident occurred on 3900 South near 3400 East. KSL reports on this injured cyclist.</p>
<p style="margin: 0; padding: 0; border: 0; outline: 0;" id="kslvid11562655">
<p><script type="text/javascript" src="http://pandora.bonnint.net/video/embed-p.php?id=11562655"></script>
<p style="margin: 0; padding: 0; border: 0; outline: 0; vertical-align: baseline; font-size: .75em; text-align: center; width: 424px;">Video Courtesy of <a href="http://www.ksl.com">KSL.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.utahcyclingattorneys.com/accidents/cyclist-sent-to-hospital/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why you need an attorney</title>
		<link>http://www.utahcyclingattorneys.com/accidents/why-you-need-an-attorney</link>
		<comments>http://www.utahcyclingattorneys.com/accidents/why-you-need-an-attorney#comments</comments>
		<pubDate>Fri, 09 Jul 2010 16:51:56 +0000</pubDate>
		<dc:creator>oak</dc:creator>
				<category><![CDATA[Accidents]]></category>
		<guid isPermaLink="false">http://www.utahcyclingattorneys.com/?p=1</guid>
		<description><![CDATA[Alan Macdonald talks about cycling accidents and what you can expect from us in handling your claim.]]></description>
			<content:encoded><![CDATA[<p>Alan Macdonald talks about cycling accidents and what you can expect from us in handling your claim.</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/ZjJLJtEFfhM&amp;hl=en_US&amp;fs=1?rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/ZjJLJtEFfhM&amp;hl=en_US&amp;fs=1?rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.utahcyclingattorneys.com/accidents/why-you-need-an-attorney/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

